Clan Masters: The Final Showdown - Group Stage |
Clan Masters: The Final Showdown - Group A | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
TyRanT | X | 3:1 | 4:0 | 4:0 | +10 | 9 | ||||
Mehdi's Boiz | 1:3 | X | 1:3 | 3:1 | -2 | 3 | ||||
Team1v1 | 0:4 | 3:1 | X | 4:0 | +2 | 6 | ||||
CROW | 0:4 | 1:3 | 0:4 | X | -10 | 0 |
Clan Masters: The Final Showdown - Group B | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
SY | X | 4:0 | 4:0 | 4:0 | +12 | 9 | ||||
Real Chilean League | 0:4 | X | 4:0 | 4:0 | +4 | 6 | ||||
Rulers of Rome | 0:4 | 0:4 | X | 4:0 | -4 | 3 | ||||
VLNS | 0:4 | 0:4 | 0:4 | X | -12 | 0 |
Clan Masters: The Final Showdown - Group C | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Nadya's Boys | X | 3:1 | 4:0 | 4:0 | +10 | 9 | ||||
Sida | 1:3 | X | 3:1 | 3:1 | +2 | 6 | ||||
Adventurers | 0:4 | 1:3 | X | 4:0 | -2 | 3 | ||||
LeO | 0:4 | 1:3 | 0:4 | X | -10 | 0 |
Clan Masters: The Final Showdown - Group D | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Vietnam Legend | X | 4:0 | 4:0 | 4:0 | +12 | 9 | ||||
TACO&BURRITO | 0:4 | X | 2:2 | 0:0 | -4 | 1 | ||||
Free Folk | 0:4 | 2:2 | X | 4:0 | 0 | 4 | ||||
Morocco | 0:4 | 0:0 | 0:4 | X | -8 | 0 |
Clan Masters: The Final Showdown - Group E | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Bots United | X | 4:0 | 4:0 | 4:0 | +12 | 9 | ||||
FOX Gaming | 0:4 | X | 4:0 | 4:0 | +4 | 6 | ||||
DT | 0:4 | 0:4 | X | 1:3 | -10 | 0 | ||||
Redclan | 0:4 | 0:4 | 3:1 | X | -6 | 3 |
Clan Masters: The Final Showdown - Group F | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Aliens and Predators | X | 4:0 | 3:1 | 4:0 | +10 | 9 | ||||
VNS__Z | 0:4 | X | 3:1 | 4:0 | +2 | 6 | ||||
AoHD and Friends | 1:3 | 1:3 | X | 4:0 | 0 | 3 | ||||
The Slayers | 0:4 | 0:4 | 0:4 | X | -12 | 0 |
Clan Masters: The Final Showdown - Group G | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Chao Ren | X | 3:1 | 4:0 | 4:0 | +10 | 9 | ||||
Poland A | 1:3 | X | 3:1 | 4:0 | +4 | 6 | ||||
Black Forest | 0:4 | 1:3 | X | 4:0 | -2 | 3 | ||||
Clan Colombia | 0:4 | 0:4 | 0:4 | X | -12 | 0 |
Clan Masters: The Final Showdown - Group H | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Devil's Justice | X | 3:1 | 4:0 | 4:0 | +10 | 9 | ||||
BoBo | 1:3 | X | 4:0 | 4:0 | +6 | 6 | ||||
<3 BuzZ & Roamer <3 | 0:4 | 0:4 | X | 4:0 | -4 | 3 | ||||
Tolpoi Kuchaem | 0:4 | 0:4 | 0:4 | X | -12 | 0 |
Clan Masters: The Final Showdown - Group I | ||||||||||
Clan | ![]() | ![]() | ![]() | ![]() | GD | Points | ||||
Heartless | X | 2:2 | 4:0 | 4:0 | +8 | 7 | ||||
poison of zone | 2:2 | X | 3:1 | 4:0 | +6 | 7 | ||||
The Rising Power | 0:4 | 1:3 | X | 3:1 | -4 | 3 | ||||
TheJedi Z | 0:4 | 0:4 | 1:3 | X | -10 | 0 |
Clicking on a result will take you to the respective Recorded Game thread!
Clicking on a Clan will take you to the respective Clan's Roster!
Note these dates are a guide. Matches can be played ahead of time, but all matches should be played before 10th July.
Group A - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group B - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group C - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group D - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group E - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group F - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group G - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group H - Scheduled Games - All 4 games played |
- Round 1: 20th June - 26th June


Round 2: 27th June - 03rd July


Round 3: 04th July - 10th July


Group I - Scheduled Games - All 4 games played |